MTS3
AIoT Metering Breaker
MTS3 is a kind of AIOT Metering Breaker and can be used for smart electrical safety supervision and power management solution. This products include Meter ,Full electrical protection(short circuit + overload + over/under voltage + earth leakage + AFDD + surge & lightning + phase loss + unblance+temperature.) ,Timer, fault analysis, remote control, power/current limit ,auto-test of leakage current,

Technical specification of Communicaiton Module | ||
Item Code: | MTS3-C | |
Standards: | EN301489,EN300328,EN62479,EN60950 | |
Approvals: | CE,CCC | |
Types | TCP/IP, RS485,Wifi, GPRS-2G, NB-ioT, Zigbee, Lora | |
Rated input Voltage | 12 | |
Numbers of Modules( 1 module=18mm) | 1 (18mm) | |
Max. working capacity ( Max.numbers of breaker powering) | 3 iRCBO+ 8 iMCB | |
Conductor cross-sections | 38 | |
Pollution Degree | 2 | |
Ambient temperature: | -15 - +40 | |
Storage temperature: | -25---+70 | |
Humidity | < 95% | |
Altitude: | <=2000 | |
Terminal Connection | Cable/Pin-type busbar | |
Mounting | Din rail En60715(35mm) by means of fast clip device | |
Connection | From top to bottom |
Technical specification of Power Module | ||
Power supplier Module may offer stable DC power for Smart Breaker MTS3 and has Class II Surge Protection. It is also the necessory part for Smart Breaker MTS3 system. | ||
Item Code: | MTS3-P25N | MTS3-P25D |
Standards: | EN55022, EN55024,EN61000,EN60950,GB4943 | |
Approvals: | CE,CCC | |
Functions | Power supplier, Surge Protection | |
Rated voltage Un: | 220 | |
Rated input voltage Range: | 100-265 | |
Frequency (HZ): | 50/60 | |
Rated input Current | 350 | |
Rated output Voltage | 12 | |
Rated output Current | 2.5 | |
Type / test class of Surge Protection: | 2 / II | |
Numbers of Modules( 1 module=18mm) | 36(2 P) | |
Max.Cont. operating voltage Uc: | 175, 275 | |
Max.discharge current Imax (8/20) per pole Imax: | 15 | |
Nominal discharge current In (8/20) per pole In: | 10 | |
Max. working capacity ( Max.numbers of breaker powering) | 1 iRCBO+8 iMCB | |
Conductor cross-sections | 38 | |
Pollution Degree | 2 | |
Ambient temperature: | -15 - +40 | |
Storage temperature: | -25---+70 | |
Humidity | < 95% | |
Altitude: | <=2000 | |
Terminal Connection | Cable/Pin-type busbar | |
Mounting | Din rail En60715(35mm) by means of fast clip device | |
Connection | From top to bottom |
Technical specification of Smart Breaker Modules |
||||
Smart Breakers are the core part of MTS3 smart system,it combine protection, metering, monitor, timer,automation, event record and notice. | ||||
Item Code: | MTS3-M1 | MTS3-M2 | MTS3-M3 | MTS3-M4 |
Standards: | IEC60898, GB10963.1 | |||
Approvals: | CE,CCC | |||
Poles | 1P | 2P | 3P | 4P |
Rated voltage Ue | 230/400-240/415 | |||
Operational voltage | Min.90 Max:250/440 | |||
Frequency (HZ): | 50/60 | |||
Rated Current | 10,16,20,25,32,40,50,63,80 | |||
Rated insulation voltage Ui | 500 | |||
Rated impulse withstand voltage (1.2/50) Uimp | 2500 | |||
Rated Breaking capacity acc.to IEC60899 Icn | 6000 | |||
Breaking time under Icn | <=0.04S | |||
Triping Characteristic | B (3-5In) | |||
C (5-10In) | ||||
D (10-14In) | ||||
Other Functions | ||||
Over/under voltage protection , warning and Alarm | ||||
Max.Power and Current Setting | ||||
Auto test of earth leakage current | ||||
High Temperature protection, warning and Alarm | ||||
Arcing Fault Protection, warning and Alarm | ||||
Monitor of Current, power, voltage in real-time | ||||
Remote control | ||||
Timer | ||||
Meter | ||||
Event record and notice | ||||
Breaking time when voltage is over 263Vac | 10S | |||
Over/undder voltage warning | when voltage is higher than 250Vac or lower than 190Vac | |||
Breaking time when the current reach the max.current or power setup | 5s | |||
Electric Life | 10000 | |||
Mechanical life | 20000 | |||
Conductor cross-sections | 38 | |||
Pollution Degree | 2 | |||
Numbers of Modules( 1 module=18mm): | 1.5 (27mm) | 2.5 (45mm) | 4 (72mm) | 5(90mm) |
Ambient temperature: | -15 - +40 | |||
Storage temperature: | -25---+70 | |||
Humidity | < 95% | |||
Altitude: | <=2000 | |||
Terminal Connection | Cable/Pin-type busbar | |||
Mounting | Din rail En60715(35mm) by means of fast clip device | |||
Connection | From top to bottom |
Technical specification of Smart RCBO Modules | |||
Smart RCBO may be used as main switch and line protection in Smart Breaker MTS3 system. It is also the necessory part for Smart Breaker MTS3 system as main switch. | |||
Item Code: | MTS3-R2 | MTS3-R4 | |
Standards: | IEC61009, GB16917.1 | ||
Approvals: | CE,CCC | ||
Poles | 2P | 4P | |
Rated voltage Ue | 230 | 400 | |
Frequency (HZ): | 50/60 | ||
Rated Current | 16,20,25,32,40,50,63,80 | ||
Type (wave form of the earth leakage sensed) | AC | ||
![]()
|
30 | ||
Rated insulation voltage Ui | 500 | ||
Rated Breaking capacity acc.to IEC61009 ultimate Icn | 6000 | ||
![]()
|
<=0.1 S | ||
Breaking time under Icn | <=0.04S | ||
Triping Characteristic | C (5-10In) | ||
Other Functions | |||
Over/under voltage protection , warning and Alarm | |||
Max.Power and Current Setting | |||
Auto test of earth leakage current | |||
High Temperature protection, warning and Alarm | |||
Monitor of Current, Power and Voltage in real-time | |||
Arcing Fault Protection, warning and Alarm | |||
Remote control | |||
Timer | |||
Meter | |||
Event record and notice | |||
Breaking time when voltage is over 265Vac | 10S | ||
Over/undder voltage warning | when voltage is higher than 250Vac or lower than 190Vac | ||
Breaking time when the current reach the max.current or power setup | 5s | ||
The time for Switching on automatically after auto-test of earth leakage current | 5s | ||
Electric Life | |||
Mechanical life | |||
Conductor cross-sections | 38 | ||
Pollution Degree | 2 | ||
Numbers of Modules( 1 module=18mm) | 3 (54mm) | 5 (90mm) | |
Ambient temperature: | -15 - +40 | ||
Storage temperature: | -25---+70 | ||
Humidity | < 95% | ||
Altitude: | <=2000 | ||
Terminal Connection | Cable/Pin-type busbar | ||
Mounting | Din rail En60715(35mm) by means of fast clip device | ||
Connection |
From top to bottom
|
-
5.Technical Brochure
Contact Us
Name:
Phone:
* E-mail:
* Interested in:
* Content:
- Solutions
- Products & Support
- Cases
- About us
- Contact
TEL:+86 18621879631
Email:timmy@matismart.com
Mobile phone:+86 15801814653
Address:Room 320, No.83, Huanhu West Road 3, Pudong, Shanghai, China, 201306
Wechat:+86-15801814653
Skype:timmybao2008
Copyright © Shanghai Matis Electric Co.Ltd
沪ICP备09024882号-1
