MTM5-EL
Reclosed MCCB with Leakage protection
MTM5-EL is an integrated system of smart meter, breakers, communications.
• Electrical parameter monitoring
• Full Protection
• Prepaid metering function with AMR
• Billing system and online payment
• Bidirectional Communications
• Remote control and remote lock
• Tamper event detection, recording and reporting
• Power event alarms
• Current is up to 630A

Technical specification | |||||
Item Code: | MTS3-EL125 | MTS3-EL250 | MTS3-EL400 | MTS3-EL630 | |
Standards: | IEC60947-2, IEC61009 | ||||
Approvals: | CE,CCC, | ||||
Poles | 3P+N | ||||
Frame Current | A | 125 | 250 | 400 | 630 |
Rated Current | A | 40,50,63,80,100,125 | 100, 125, 140, 160 ,180, 200, 225, 250 | 200, 225, 250, 315, 350, 400 | 400,500,630 |
Rated Voltage | Vac | 400 | |||
Insulation Voltage | Vac | 800 | |||
Frequency (HZ): | Hz | 50/60 | |||
Rated impulsed withstand voltage, Uimp |
Vac | 8000 | |||
Acing distance | mm | >50 | >100 | ||
Rated ultimate short-circuit breaking capacity, Icu |
kA | 50 | 65 | ||
Rated operating short-circuit breaking capacity, Ics |
kA | 35 | 42 | ||
Rated residual making and breaking capacity (I∆m) |
kA | 12.5 | 20 | ||
Type (wave form of the earth leakage sensed) |
AC | ||||
Rated residual current (I∆n) | mA | 50,100,200,400,600,800 , AUTO, OFF | 100,200,300,500,800,1000 ,auto, OFF | ||
Breaking time under I∆n for Delay type | s | 0.06/0.1/0.2 for option, 2 I∆n | |||
Breaking time | s | I∆n<=0.5,2 I∆n<=0.2;52 I∆n<=0.15 | |||
Auto-recloser time | s | 20-60 | |||
Over voltage protection value | Vac | 250-300(+/-5%) | |||
Under voltage protection value | Vac | 150-200(+/-5%) | |||
Remote control delay time | ms | <=40ms | |||
Communication delay time | ms | <=200ms | |||
Protections | Overload, Short-Circuit, Earth Leakage, Auto-reclose,Phase Loss, Over voltage and Under voltage | ||||
Monitoring of electrical circuit parameter | Current, Voltage,Power, Temperature,Frequecy, Power factor | ||||
Parameter value setting | Rated residual current value, Long-delay time for overload,Short-delay time for Short circuit, Instantaneous time for Short Circuit,Over votlage protection value, and Under voltage protecdtion value. | ||||
Electric Life | Times | 1500 | 1000 | 1000 | 1000 |
Mechanical Life | Times | 8500 | 7000 | 4000 | 4000 |
Connectivity | RS485, infrared and Added-on communication of WIFI, TCP, GPS,NB-IoT, LoRa, Zigbee | RS485, infared, WIFI, TCP integrated inside. Added-on communication of WIFI, TCP, GPS,NB-IoT, LoRa, Zigbee | RS485, infrared and Added-on communication of WIFI, TCP, GPS,NB-IoT, LoRa, Zigbee | ||
Software | App and software platform for option | ||||
Communication Protocal | TCP, Modbus | ||||
Pollution Degree | 2 | ||||
Ambient temperature: | °C | -55 - +40 | |||
Storage temperature: | °C | -25---+70 | |||
Humidity | < 50% | ||||
Altitude: | m | <=2000 | |||
Connection | From top to bottom |
-
5.Technical Brochure
Contact Us
Name:
Phone:
* E-mail:
* Interested in:
* Content:
- Solutions
- Products & Support
- Cases
- About us
- Contact
TEL:+86 18621879631
Email:timmy@matismart.com
Mobile phone:+86 15801814653
Address:Room 320, No.83, Huanhu West Road 3, Pudong, Shanghai, China, 201306
Wechat:+86-15801814653
Skype:timmybao2008
Copyright © Shanghai Matis Electric Co.Ltd
沪ICP备09024882号-1
